US vs THEM
Competitor Comparison
Click here or call us toll free at 866-461-2993 for your free consultation.
Note: Not all fees apply to all merchants.
| Services | Competition | Us |
| Merchant Account Application Fee | $95-$250 Non-Refundable | Free |
| Setup Fee | $49 - $150 | Free |
| American Express Setup Fee | $25-$50 | Free |
| Personal Account Representative | NO | YES |
| Equipment Programming and Shipping | Handled by Third Parties | We Do It All |
| Average Approval Time | 1 - 2 weeks | 24-72 Hrs 98% - Approval Rate |
| Technical Support Hours | 8am-8pm Monday-Friday | 24 hours per day 7 days per week |
| Credit Restrictions | Strict | Flexible |
| Retail Discount Rate (Face-to-Face Sales) | 1.95% | 1.39% |
| Internet/Mail/Phone Order Discount Rate | 2.95% | 1.99% |
| Transaction Fee | $.25-$.50 cents per transaction | $.19-$.29 cents per transaction |
| Statement/Customer Service Fee | $12-$20 per month | $10.00 per month |
| Monthly Minimum | $25-$35 | $25 |
| Internet Processing Software Gateway Fee | $35-$45 per month | $30 per month |
| Processing Bank | Most Competition does not use a large bank to secure your money. |
HSBC |